Updated: 18 Dec 2009 | ||||||||||
| Come to our next meeting on 10th August 2010 ( Tues ). | ||||||||||
| # | Members | since | Project ( CTM / CC ) |
AdvProj ATM-B / ACB |
AdvProj ATM-S / ACS |
AdvProj ATM-G / ACG |
OCL / CL |
ALB | ALS | Mentors |
| 1 | Albert Lim, DTM | Apr1998 | 1 - 10 | 1 - 10 | 1 - 10 | 1 - 10 | ||||
| 2 | James Tan, ATMS, CL | Aug1999 | 1 - 10 | 1 - 10 | 1 - 10 | 1 - 4 | done | NA | 1 - 2 | |
| 3 | Yeo Chai Tun, DTM | Apr1998 | 1 - 10 | 1 - 10 | 1 - 10 | 1 - 10 | ||||
| 4 | Kris Tay, DTM | Oct2002 | 1 - 10 | 1 - 10 | 1 - 10 | 1 - 10 | done | |||
| 5 | Tay Yiang Ping, DTM | Feb1999 | 1 - 10 | 1 - 10 | 1 - 10 | 1 - 10 | ||||
| 6 | Suzanne Cheong-Foo, ACS CL | Jul1999 | 1 - 10 | 1 - 10 | 1 - 10 | 1-2 | done | NA | 1 - 2 | |
| 7 | Lim Poh Pian, ATM-B, CL | Jul2004 | 1 - 10 | 1 - 10 | done | |||||
| 8 | Florence Boey, ATM-B CL | Jun2007 | 1 - 10 | 1 - 10 | 1 - 10 | done | 1 - 2 | 1 - 2 | ||
| 9 | Ng Seow Kiat, CTM CL | Oct2001 | 1 - 10 | 1 - 4 | done | NA | ||||
| 10 | Angela Oh, CTM CL | Jun2000 | 1 - 10 | 1 | done | 1 - 2 | ||||
| 11 | Jenny Au, ACS CL | May2005 | 1 - 10 | 1 - 10 | 1 - 10 | 1 - 5 | done | |||
| 12 | Yong Chuk Ping, CC | Apr2005 | 1 - 10 | |||||||
| 13 | Kong Ho Loon, CC | Jul2004 | 1 - 10 | |||||||
| 14 | Hor Mei Siew, CC | Aug2006 | 1 - 10 | 1 - 3 | ||||||
| 15 | Howie Chew, CC | Sep2005 | 1 - 10 | |||||||
| 16 | Michael Lau, CC | Dec2007 | 1 - 10 | 1 - 7 | ||||||
| 17 | Joanna Yee | Aug2005 | 1 - 2 | Kris Tay | ||||||
| 18 | Derek Tan, CC | Jan2006 | 1 - 10 | |||||||
| 19 | Venugopal s/o S Neelakantan | Apr2006 | 1 - 4 | 1 - 2 | Albert Lim | |||||
| 20 | Hua Lay Peng | Jan2007 | 1 - 3 | SuzanneCheong | ||||||
| 21 | Edwin Tan | Mar2007 | 1 - 5 | 1 - 4 | ||||||
| 22 | Peh Chin Boon, CC | Apr2007 | 1 - 10 | 1 - 2 | Eskay Ng | |||||
| 23 | Ivan Tham | Aug2007 | 1 - 3 | Kris Tay | ||||||
| 24 | Teo Ai Peng | Oct2007 | 1 - 4 | |||||||
| 25 | Peter Nguyen Quoc Dung,CC | Dec2007 | 1 - 10 | AlbertLim | ||||||
| 26 | Lim Eng Beng | Mar2008 | 1 - 8 | |||||||
| 27 | Sunny Chong,CC | Mar2008 | 1 - 10 | |||||||
| 28 | Yvonne Tan,CC | May2008 | 1 - 10 | 1 - 7 | Jenny Au | |||||
| 29 | Lim Peh Chin, CC | May2008 | 1 - 10 | 1 - 2 | ||||||
| 30 | Gillian Chiew, CC | May2008 | 1 - 10 | 1 - 4 | ||||||
| 31 | Shunmuga Sundaram, CC | May2008 | 1 - 10 | 1 - 3 | ||||||
| 32 | Oon Mun Sun, Dawn | Aug2008 | 1 - 3 | Angela Oh | ||||||
| 33 | Kalaivani Ilango, CC | Aug2008 | 1 - 10 | 1 | Suzanne Cheong-Foo | |||||
| 34 | Matthew Dela Serna | Aug2008 | 1 - 3 | Tay Yiang Ping | ||||||
| 35 | Lynn Wang Qin | Dec2008 | 1 - 5 | Michael Lau | ||||||
| 36 | Mitch Nielsen | Feb2009 | 1 - 2 | |||||||
| 37 | Victor Ng | Feb2009 | 1 - 7 | 1 - 5 | ||||||
| 38 | Kelvin Tan | Feb2009 | 1 - 7 | Lim Poh Pian | ||||||
| 39 | Razzy AJ Aliyar | Feb2009 | ||||||||
| 40 | Steven Yuen | Feb2009 | 1 - 6 | 1 - 3 | ||||||
| 41 | Zhang Yi | Feb2009 | 1 - 6 | Michael Lau | ||||||
| 42 | Cheryl Ye | Feb2009 | 1 | |||||||
| 43 | Wong Xiu Yan | Feb2009 | 1 - 3 | Yeo Chai Tun | ||||||
| 44 | Sherry Sim | Feb2009 | 1 -5 | 1 - 3 | Eskay Ng | |||||
| 45 | Peter Sullivan | Feb2009 | 1 -3 | 1 | ||||||
| 46 | Stanley Lim | Feb2009 | 1 - 2 | |||||||
| 47 | Lim Cheen Cheen | Feb2009 | 1 - 9 | 1 - 6 | Yvonne Tan | |||||
| 48 | Felicia Lee | Feb2009 | 1 - 2 | Shan | ||||||
| 49 | Ismawati Ismail | Feb2009 | 1 | |||||||
| 50 | Ou Daye | Feb2009 | 1 -3 | Angela Oh | ||||||
| 51 | Karen Chua | Feb2009 | 1 -7 | Mei Siew | ||||||
| 52 | Joan Chung | Feb2009 | 1 | Sunny Chong | ||||||
| 53 | Yolanda Yu | Feb2009 | 1 - 3 | Kris Tay | ||||||
| 54 | Joe Ng | Apr2009 | 1 - 3 | Peter Nguyen | ||||||
| 55 | David Yeoh | Mar2009 | 1 - 2 | Derek Tan | ||||||
| 56 | Andrew Chong | Apr2009 | 1-2 | Lim Peh Chin | ||||||
| 57 | Sun Jin | Apr2009 | 1 | Angela Oh | ||||||
| 58 | Luis Fong | Apr2009 | Gillian Chiew | |||||||
| 59 | Anthony Tng | Apr2009 | 1 - 2 | Shan | ||||||
| 60 | David Lee | May2009 | 1-2 | 1 | Jenny Au | |||||
| 61 | Raja | May2009 | 1 | Kalaivani | ||||||
| 62 | Elton Chow | June2009 | 1 | Peh Chin Boon | ||||||
| 63 | Jimmy Wong | June2009 | 1 | Derek Tan | ||||||
| 64 | Quinnie Chan, CTM, CL | June2009 | (1-10) | done | ||||||
| 65 | Ng Wee Yee | June2009 | (1 - 7) 8 - 9 | |||||||
| 66 | Jim Dobson | Aug2009 | 1 | Michael Lau | ||||||
| 67 | Quek Kem Lian | Aug2009 | Yvonne Tan | |||||||
| 68 | Phuah Keng Keat | Sept2009 | 1-3 | Tay Yiang Ping | ||||||
| 69 | Chew Teck Kuan | Sept2009 | 1-2 | Michael Lau | ||||||
| 70 | Sharon Tong | Sept2009 | 1 | Angela Oh | ||||||
| 71 | Paul Hao | Sept2009 | 1 - 9 | Peter Nguyen | ||||||
| 72 | Angus Ang | 2009 | 1 - 2 | |||||||
| 73 | Farooq | 2009 | ||||||||
| 74 | Evan Yeo | 2009 | 1 | |||||||
| 75 | Grace Tan, CC | 2009 | 1 - 10 | 1 - 3 | ||||||
| not inducted | ||||||||||
| ACRONYMS | Titles | Manual | ACRONYMS | New Titles | Manual |
| TM | Toastmaster | ||||
| CTM | Competent Toastmaster | Communication and Leadership Program | CC | Competent Communicator | Competent Communication |
| CL | Competent Leader | Competent Leadership | |||
| CL | Competent Leader | ALB | Advanced Leader Bronze | ||
| AL | Advanced Leader | ALS | Advanced Leader Silver | ||
| ATM | Advanced Toastmaster | ||||
| ATM-B | Advanced Toastmaster Bronze | Advanced Communication and Leadership Program | ACB | Advanced Communicator Bronze | Advanced Communication |
| ATM-S | Advanced Toastmaster Silver | ACS | Advanced Communicator Silver | ||
| ATM-G | Advanced Toastmaster Gold | ACG | Advanced Communicator Gold | ||
| DTM | Distingished Toastmaster |
To all fellow members:
If the chart doesn't reflect your current status, kindly provide me with your updated data.
- webmaster/VPPR/VPE
We meet every 2nd Tuesday and 4th Thursday.
The names "Toastmasters International," "Toastmasters," and the Toastmasters International emblem are trademarks
protected in the United States, Canada, and other countries where Toastmasters clubs exist. Unauthorized use is prohibited.